
Fees
Our common fees in full, so you can compare before you ring.
Fees · current September 2026
Published, not quoted on request.
Full fees, so you can compare before you ring. The gap depends on your fund and your remaining limit.
| Item | Treatment | Full fee | Typical gap |
|---|---|---|---|
| 011 · 114 · 121 · 022 | New patient exam, clean & X-rays | $199 | $0 – 45 |
| 012 | Emergency examination | $95 | $20 – 50 |
| 531 | Composite filling, single surface | $220 | $60 – 110 |
| 532 | Composite filling, two surfaces | $340 | $110 – 180 |
| 311 | Simple extraction | $280 | $90 – 150 |
| 322 | Surgical removal, wisdom tooth | $620 | $240 – 390 |
| 415 · 613 | Root canal, single-rooted | $1,180 | $540 – 760 |
| 613 | Ceramic crown | $1,750 | $850 – 1,150 |
| 684 · 688 | Implant with ceramic crown | $4,900 | varies |
| 881 | Invisalign, simple case | from $4,500 | varies |
| 119 | Take-home whitening kit | $420 | not claimable |
| 151 | Custom sports mouthguard | $240 | $60 – 140 |
Every plan is quoted in writing with item numbers before we begin.
In pain right now?
We hold appointments open every weekday morning. Knocked-out tooth, swelling, or pain keeping you awake — call before you wait it out.